FirdawsWay

Prayer times in Gothenburg

Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Gothenburg, Sweden, and the whole month, calculated exactly as the FirdawsWay app calculates them.

Calculation Method Muslim World League

28 Jumada al-Ula 1448 AH

 

  1. Fajr
  2. Sunrise
  3. Dhuhr
  4. Asr
  5. Maghrib
  6. Isha

Prayer timetable for November 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sun05:12 AM07:25 AM11:57 AM01:54 PM04:26 PM06:31 PM
2 Mon05:14 AM07:27 AM11:57 AM01:52 PM04:23 PM06:29 PM
3 Tue05:16 AM07:30 AM11:57 AM01:51 PM04:21 PM06:27 PM
4 Wed05:18 AM07:32 AM11:57 AM01:49 PM04:19 PM06:25 PM
5 Thu05:20 AM07:34 AM11:57 AM01:47 PM04:16 PM06:23 PM
6 Fri05:22 AM07:36 AM11:57 AM01:46 PM04:14 PM06:21 PM
7 Sat05:23 AM07:39 AM11:57 AM01:44 PM04:12 PM06:20 PM
8 Sun05:25 AM07:41 AM11:57 AM01:42 PM04:10 PM06:18 PM
9 Mon05:27 AM07:43 AM11:57 AM01:41 PM04:08 PM06:16 PM
10 Tue05:29 AM07:46 AM11:57 AM01:39 PM04:06 PM06:15 PM
11 Wed05:31 AM07:48 AM11:57 AM01:38 PM04:04 PM06:13 PM
12 Thu05:33 AM07:50 AM11:57 AM01:36 PM04:02 PM06:11 PM
13 Fri05:35 AM07:52 AM11:57 AM01:35 PM04:00 PM06:10 PM
14 Sat05:36 AM07:55 AM11:58 AM01:33 PM03:58 PM06:08 PM
15 Sun05:38 AM07:57 AM11:58 AM01:32 PM03:56 PM06:07 PM
16 Mon05:40 AM07:59 AM11:58 AM01:31 PM03:54 PM06:06 PM
17 Tue05:42 AM08:01 AM11:58 AM01:29 PM03:52 PM06:04 PM
18 Wed05:43 AM08:04 AM11:58 AM01:28 PM03:50 PM06:03 PM
19 Thu05:45 AM08:06 AM11:59 AM01:27 PM03:49 PM06:02 PM
20 Fri05:47 AM08:08 AM11:59 AM01:26 PM03:47 PM06:01 PM
21 Sat05:48 AM08:10 AM11:59 AM01:25 PM03:45 PM05:59 PM
22 Sun05:50 AM08:12 AM11:59 AM01:24 PM03:44 PM05:58 PM
23 Mon05:51 AM08:14 AM12:00 PM01:23 PM03:42 PM05:57 PM
24 Tue05:53 AM08:16 AM12:00 PM01:22 PM03:41 PM05:56 PM
25 Wed05:55 AM08:18 AM12:00 PM01:21 PM03:39 PM05:55 PM
26 Thu05:56 AM08:20 AM12:00 PM01:20 PM03:38 PM05:54 PM
27 Fri05:58 AM08:22 AM12:01 PM01:19 PM03:37 PM05:54 PM
28 Sat05:59 AM08:24 AM12:01 PM01:18 PM03:36 PM05:53 PM
29 Sun06:01 AM08:26 AM12:01 PM01:18 PM03:34 PM05:52 PM
30 Mon06:02 AM08:28 AM12:02 PM01:17 PM03:33 PM05:51 PM

The year in Gothenburg

Earliest Fajr
01:10 AM May 9, 2027
Latest Fajr
06:26 AM December 31, 2026
Earliest Maghrib
03:25 PM December 11, 2026
Latest Isha
01:19 AM July 17, 2027
Longest day
18 hr, 6 min June 20, 2027
Shortest day
6 hr, 32 min December 19, 2026
Clocks go forward an hour
March 28, 2027
Clocks go back an hour
October 31, 2027

Over the twelve months from Sunday, November 8, 2026, with the settings below. A day runs from sunrise to sunset.

Ramadan 2027 in Gothenburg

First day
February 8, 2027
Last day of fasting
March 8, 2027
Longest fast
13 hr, 21 min March 8, 2027
Shortest fast
11 hr, 8 min February 8, 2027
DateSuhoor endsIftarFast
Mon, Feb 805:46 AM04:54 PM11h 8m
Tue, Feb 905:44 AM04:56 PM11h 12m
Wed, Feb 1005:42 AM04:58 PM11h 16m
Thu, Feb 1105:40 AM05:01 PM11h 21m
Fri, Feb 1205:38 AM05:03 PM11h 25m
Sat, Feb 1305:36 AM05:05 PM11h 29m
Sun, Feb 1405:34 AM05:08 PM11h 34m
Mon, Feb 1505:32 AM05:10 PM11h 38m
Tue, Feb 1605:30 AM05:13 PM11h 43m
Wed, Feb 1705:27 AM05:15 PM11h 48m
Thu, Feb 1805:25 AM05:17 PM11h 52m
Fri, Feb 1905:23 AM05:20 PM11h 57m
Sat, Feb 2005:21 AM05:22 PM12h 1m
Sun, Feb 2105:18 AM05:24 PM12h 6m
Mon, Feb 2205:16 AM05:27 PM12h 11m
Tue, Feb 2305:13 AM05:29 PM12h 16m
Wed, Feb 2405:11 AM05:31 PM12h 20m
Thu, Feb 2505:08 AM05:34 PM12h 26m
Fri, Feb 2605:06 AM05:36 PM12h 30m
Sat, Feb 2705:03 AM05:38 PM12h 35m
Sun, Feb 2805:00 AM05:41 PM12h 41m
Mon, Mar 104:58 AM05:43 PM12h 45m
Tue, Mar 204:55 AM05:45 PM12h 50m
Wed, Mar 304:52 AM05:47 PM12h 55m
Thu, Mar 404:49 AM05:50 PM13h 1m
Fri, Mar 504:47 AM05:52 PM13h 5m
Sat, Mar 604:44 AM05:54 PM13h 10m
Sun, Mar 704:41 AM05:56 PM13h 15m
Mon, Mar 804:38 AM05:59 PM13h 21m

Dates follow the Umm al-Qura calendar, the Hijri calendar Saudi Arabia publishes. Where you live, a month can begin a day earlier or later, because the new moon is sighted differently from country to country. Ramadan 2027

How these times are calculated

Calculation Method
Muslim World League
Asr school
Shafi'i
High latitudes
Middle of the night
Time zone
Central European Time (Europe/Stockholm)
Coordinates
57.7072° N, 11.9668° E

These are the settings the FirdawsWay app recommends in Sweden. In the app you can choose any of its 25 calculation methods, switch the Asr school and move each prayer by a few minutes to match your mosque.

Why these times

The Qibla from Gothenburg

From Gothenburg, the Qibla is 139° from true north (southeast), 4,617 km to the Kaaba.

Qibla direction
139° from true northsoutheast
Distance to the Kaaba
4,617 km

In the app, the Qibla finder points the way from exactly where you stand, with your phone's compass, and vibrates when you face the Kaaba. About the Qibla finder

The adhan in Gothenburg, on time, every day

FirdawsWay calls the adhan at each of these times, reminds you before it, and keeps the next prayer's countdown on your home screen and your watch. Qibla, Reels and the live Makkah & Madinah streams are not available in the Windows app.

Scan to get the appPoint your phone's camera here. It opens the right store for your phone.

Other cities in Sweden