Prayer times in Almere Stad
Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Almere Stad, the Netherlands, and the whole month, calculated exactly as the FirdawsWay app calculates them.
Calculation Method Muslim World League
28 Jumada al-Ula 1448 AH
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:39 AM | 07:35 AM | 12:24 PM | 02:41 PM | 05:10 PM | 06:59 PM |
| 2 Mon | 05:41 AM | 07:37 AM | 12:24 PM | 02:39 PM | 05:08 PM | 06:57 PM |
| 3 Tue | 05:42 AM | 07:39 AM | 12:24 PM | 02:38 PM | 05:06 PM | 06:56 PM |
| 4 Wed | 05:44 AM | 07:40 AM | 12:24 PM | 02:36 PM | 05:04 PM | 06:54 PM |
| 5 Thu | 05:46 AM | 07:42 AM | 12:24 PM | 02:35 PM | 05:03 PM | 06:53 PM |
| 6 Fri | 05:47 AM | 07:44 AM | 12:24 PM | 02:34 PM | 05:01 PM | 06:51 PM |
| 7 Sat | 05:49 AM | 07:46 AM | 12:24 PM | 02:32 PM | 04:59 PM | 06:50 PM |
| 8 Sun | 05:50 AM | 07:48 AM | 12:24 PM | 02:31 PM | 04:57 PM | 06:48 PM |
| 9 Mon | 05:52 AM | 07:49 AM | 12:24 PM | 02:30 PM | 04:56 PM | 06:47 PM |
| 10 Tue | 05:53 AM | 07:51 AM | 12:24 PM | 02:29 PM | 04:54 PM | 06:45 PM |
| 11 Wed | 05:55 AM | 07:53 AM | 12:24 PM | 02:27 PM | 04:53 PM | 06:44 PM |
| 12 Thu | 05:56 AM | 07:55 AM | 12:24 PM | 02:26 PM | 04:51 PM | 06:43 PM |
| 13 Fri | 05:58 AM | 07:57 AM | 12:24 PM | 02:25 PM | 04:50 PM | 06:42 PM |
| 14 Sat | 05:59 AM | 07:58 AM | 12:25 PM | 02:24 PM | 04:48 PM | 06:41 PM |
| 15 Sun | 06:01 AM | 08:00 AM | 12:25 PM | 02:23 PM | 04:47 PM | 06:39 PM |
| 16 Mon | 06:02 AM | 08:02 AM | 12:25 PM | 02:22 PM | 04:45 PM | 06:38 PM |
| 17 Tue | 06:04 AM | 08:04 AM | 12:25 PM | 02:21 PM | 04:44 PM | 06:37 PM |
| 18 Wed | 06:05 AM | 08:06 AM | 12:25 PM | 02:20 PM | 04:43 PM | 06:36 PM |
| 19 Thu | 06:06 AM | 08:07 AM | 12:26 PM | 02:19 PM | 04:41 PM | 06:35 PM |
| 20 Fri | 06:08 AM | 08:09 AM | 12:26 PM | 02:18 PM | 04:40 PM | 06:34 PM |
| 21 Sat | 06:09 AM | 08:11 AM | 12:26 PM | 02:17 PM | 04:39 PM | 06:33 PM |
| 22 Sun | 06:11 AM | 08:12 AM | 12:26 PM | 02:16 PM | 04:38 PM | 06:33 PM |
| 23 Mon | 06:12 AM | 08:14 AM | 12:27 PM | 02:15 PM | 04:37 PM | 06:32 PM |
| 24 Tue | 06:13 AM | 08:16 AM | 12:27 PM | 02:15 PM | 04:36 PM | 06:31 PM |
| 25 Wed | 06:15 AM | 08:17 AM | 12:27 PM | 02:14 PM | 04:35 PM | 06:30 PM |
| 26 Thu | 06:16 AM | 08:19 AM | 12:27 PM | 02:13 PM | 04:34 PM | 06:30 PM |
| 27 Fri | 06:17 AM | 08:20 AM | 12:28 PM | 02:13 PM | 04:33 PM | 06:29 PM |
| 28 Sat | 06:18 AM | 08:22 AM | 12:28 PM | 02:12 PM | 04:32 PM | 06:29 PM |
| 29 Sun | 06:20 AM | 08:23 AM | 12:28 PM | 02:12 PM | 04:31 PM | 06:28 PM |
| 30 Mon | 06:21 AM | 08:25 AM | 12:29 PM | 02:11 PM | 04:30 PM | 06:28 PM |
The year in Almere Stad
- Earliest Fajr
- 01:37 AM May 19, 2027
- Latest Fajr
- 06:43 AM December 30, 2026
- Earliest Maghrib
- 04:26 PM December 8, 2026
- Latest Isha
- 01:46 AM July 17, 2027
- Longest day
- 16 hr, 49 min June 19, 2027
- Shortest day
- 7 hr, 41 min December 18, 2026
- Clocks go forward an hour
- March 28, 2027
- Clocks go back an hour
- October 31, 2027
Over the twelve months from Sunday, November 8, 2026, with the settings below. A day runs from sunrise to sunset.
Ramadan 2027 in Almere Stad
- First day
- February 8, 2027
- Last day of fasting
- March 8, 2027
- Longest fast
- 13 hr, 14 min March 8, 2027
- Shortest fast
- 11 hr, 25 min February 8, 2027
| Date | Suhoor ends | Iftar | Fast |
|---|---|---|---|
| Mon, Feb 8 | 06:13 AM | 05:38 PM | 11h 25m |
| Tue, Feb 9 | 06:11 AM | 05:40 PM | 11h 29m |
| Wed, Feb 10 | 06:10 AM | 05:42 PM | 11h 32m |
| Thu, Feb 11 | 06:08 AM | 05:44 PM | 11h 36m |
| Fri, Feb 12 | 06:06 AM | 05:46 PM | 11h 40m |
| Sat, Feb 13 | 06:05 AM | 05:48 PM | 11h 43m |
| Sun, Feb 14 | 06:03 AM | 05:50 PM | 11h 47m |
| Mon, Feb 15 | 06:01 AM | 05:52 PM | 11h 51m |
| Tue, Feb 16 | 05:59 AM | 05:54 PM | 11h 55m |
| Wed, Feb 17 | 05:58 AM | 05:55 PM | 11h 57m |
| Thu, Feb 18 | 05:56 AM | 05:57 PM | 12h 1m |
| Fri, Feb 19 | 05:54 AM | 05:59 PM | 12h 5m |
| Sat, Feb 20 | 05:52 AM | 06:01 PM | 12h 9m |
| Sun, Feb 21 | 05:50 AM | 06:03 PM | 12h 13m |
| Mon, Feb 22 | 05:48 AM | 06:05 PM | 12h 17m |
| Tue, Feb 23 | 05:46 AM | 06:07 PM | 12h 21m |
| Wed, Feb 24 | 05:44 AM | 06:09 PM | 12h 25m |
| Thu, Feb 25 | 05:42 AM | 06:10 PM | 12h 28m |
| Fri, Feb 26 | 05:40 AM | 06:12 PM | 12h 32m |
| Sat, Feb 27 | 05:37 AM | 06:14 PM | 12h 37m |
| Sun, Feb 28 | 05:35 AM | 06:16 PM | 12h 41m |
| Mon, Mar 1 | 05:33 AM | 06:18 PM | 12h 45m |
| Tue, Mar 2 | 05:31 AM | 06:20 PM | 12h 49m |
| Wed, Mar 3 | 05:29 AM | 06:21 PM | 12h 52m |
| Thu, Mar 4 | 05:26 AM | 06:23 PM | 12h 57m |
| Fri, Mar 5 | 05:24 AM | 06:25 PM | 13h 1m |
| Sat, Mar 6 | 05:22 AM | 06:27 PM | 13h 5m |
| Sun, Mar 7 | 05:19 AM | 06:29 PM | 13h 10m |
| Mon, Mar 8 | 05:17 AM | 06:31 PM | 13h 14m |
Dates follow the Umm al-Qura calendar, the Hijri calendar Saudi Arabia publishes. Where you live, a month can begin a day earlier or later, because the new moon is sighted differently from country to country. Ramadan 2027
How these times are calculated
- Calculation Method
- Muslim World League
- Asr school
- Shafi'i
- High latitudes
- Middle of the night
- Time zone
- Central European Time (Europe/Amsterdam)
- Coordinates
- 52.3703° N, 5.2141° E
These are the settings the FirdawsWay app recommends in the Netherlands. In the app you can choose any of its 25 calculation methods, switch the Asr school and move each prayer by a few minutes to match your mosque.
Why these times
The Qibla from Almere Stad
From Almere Stad, the Qibla is 126° from true north (southeast), 4,536 km to the Kaaba.
- Qibla direction
- 126° from true northsoutheast
- Distance to the Kaaba
- 4,536 km
In the app, the Qibla finder points the way from exactly where you stand, with your phone's compass, and vibrates when you face the Kaaba. About the Qibla finder
The adhan in Almere Stad, on time, every day
FirdawsWay calls the adhan at each of these times, reminds you before it, and keeps the next prayer's countdown on your home screen and your watch. Qibla, Reels and the live Makkah & Madinah streams are not available in the Windows app.
