Prayer times in Punggol
Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Punggol, Singapore, and the whole month, calculated exactly as the FirdawsWay app calculates them.
Calculation Method Majlis Ugama Islam Singapura (MUIS)
29 Jumada al-Ula 1448 AH
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:27 AM | 06:46 AM | 12:49 PM | 04:08 PM | 06:50 PM | 08:01 PM |
| 2 Mon | 05:27 AM | 06:46 AM | 12:49 PM | 04:08 PM | 06:50 PM | 08:01 PM |
| 3 Tue | 05:27 AM | 06:46 AM | 12:49 PM | 04:09 PM | 06:50 PM | 08:01 PM |
| 4 Wed | 05:26 AM | 06:46 AM | 12:49 PM | 04:09 PM | 06:50 PM | 08:01 PM |
| 5 Thu | 05:26 AM | 06:46 AM | 12:49 PM | 04:09 PM | 06:50 PM | 08:01 PM |
| 6 Fri | 05:26 AM | 06:46 AM | 12:49 PM | 04:09 PM | 06:50 PM | 08:01 PM |
| 7 Sat | 05:26 AM | 06:46 AM | 12:49 PM | 04:10 PM | 06:50 PM | 08:01 PM |
| 8 Sun | 05:26 AM | 06:46 AM | 12:49 PM | 04:10 PM | 06:50 PM | 08:02 PM |
| 9 Mon | 05:26 AM | 06:46 AM | 12:49 PM | 04:10 PM | 06:50 PM | 08:02 PM |
| 10 Tue | 05:26 AM | 06:46 AM | 12:49 PM | 04:10 PM | 06:50 PM | 08:02 PM |
| 11 Wed | 05:26 AM | 06:47 AM | 12:49 PM | 04:11 PM | 06:50 PM | 08:02 PM |
| 12 Thu | 05:26 AM | 06:47 AM | 12:49 PM | 04:11 PM | 06:50 PM | 08:02 PM |
| 13 Fri | 05:26 AM | 06:47 AM | 12:50 PM | 04:11 PM | 06:50 PM | 08:03 PM |
| 14 Sat | 05:26 AM | 06:47 AM | 12:50 PM | 04:12 PM | 06:50 PM | 08:03 PM |
| 15 Sun | 05:26 AM | 06:47 AM | 12:50 PM | 04:12 PM | 06:51 PM | 08:03 PM |
| 16 Mon | 05:26 AM | 06:47 AM | 12:50 PM | 04:12 PM | 06:51 PM | 08:03 PM |
| 17 Tue | 05:26 AM | 06:48 AM | 12:50 PM | 04:12 PM | 06:51 PM | 08:04 PM |
| 18 Wed | 05:27 AM | 06:48 AM | 12:50 PM | 04:13 PM | 06:51 PM | 08:04 PM |
| 19 Thu | 05:27 AM | 06:48 AM | 12:51 PM | 04:13 PM | 06:51 PM | 08:04 PM |
| 20 Fri | 05:27 AM | 06:48 AM | 12:51 PM | 04:13 PM | 06:51 PM | 08:05 PM |
| 21 Sat | 05:27 AM | 06:49 AM | 12:51 PM | 04:14 PM | 06:52 PM | 08:05 PM |
| 22 Sun | 05:27 AM | 06:49 AM | 12:51 PM | 04:14 PM | 06:52 PM | 08:05 PM |
| 23 Mon | 05:27 AM | 06:49 AM | 12:52 PM | 04:15 PM | 06:52 PM | 08:06 PM |
| 24 Tue | 05:27 AM | 06:49 AM | 12:52 PM | 04:15 PM | 06:52 PM | 08:06 PM |
| 25 Wed | 05:28 AM | 06:50 AM | 12:52 PM | 04:15 PM | 06:53 PM | 08:06 PM |
| 26 Thu | 05:28 AM | 06:50 AM | 12:53 PM | 04:16 PM | 06:53 PM | 08:07 PM |
| 27 Fri | 05:28 AM | 06:50 AM | 12:53 PM | 04:16 PM | 06:53 PM | 08:07 PM |
| 28 Sat | 05:28 AM | 06:51 AM | 12:53 PM | 04:16 PM | 06:54 PM | 08:08 PM |
| 29 Sun | 05:29 AM | 06:51 AM | 12:54 PM | 04:17 PM | 06:54 PM | 08:08 PM |
| 30 Mon | 05:29 AM | 06:51 AM | 12:54 PM | 04:17 PM | 06:54 PM | 08:08 PM |
The year in Punggol
- Earliest Fajr
- 05:26 AM November 9, 2026
- Latest Fajr
- 05:58 AM February 12, 2027
- Earliest Maghrib
- 06:50 PM November 9, 2026
- Latest Isha
- 08:32 PM February 1, 2027
- Longest day
- 12 hr, 13 min June 9, 2027
- Shortest day
- 12 hr, 2 min December 3, 2026
Over the twelve months from Monday, November 9, 2026, with the settings below. A day runs from sunrise to sunset.
Ramadan 2027 in Punggol
- First day
- February 8, 2027
- Last day of fasting
- March 8, 2027
- Longest fast
- 13 hr, 24 min February 9, 2027
- Shortest fast
- 13 hr, 22 min February 19, 2027
| Date | Suhoor ends | Iftar | Fast |
|---|---|---|---|
| Mon, Feb 8 | 05:57 AM | 07:20 PM | 13h 23m |
| Tue, Feb 9 | 05:57 AM | 07:21 PM | 13h 24m |
| Wed, Feb 10 | 05:57 AM | 07:21 PM | 13h 24m |
| Thu, Feb 11 | 05:57 AM | 07:21 PM | 13h 24m |
| Fri, Feb 12 | 05:58 AM | 07:21 PM | 13h 23m |
| Sat, Feb 13 | 05:58 AM | 07:21 PM | 13h 23m |
| Sun, Feb 14 | 05:58 AM | 07:21 PM | 13h 23m |
| Mon, Feb 15 | 05:58 AM | 07:21 PM | 13h 23m |
| Tue, Feb 16 | 05:58 AM | 07:21 PM | 13h 23m |
| Wed, Feb 17 | 05:58 AM | 07:21 PM | 13h 23m |
| Thu, Feb 18 | 05:58 AM | 07:21 PM | 13h 23m |
| Fri, Feb 19 | 05:58 AM | 07:20 PM | 13h 22m |
| Sat, Feb 20 | 05:58 AM | 07:20 PM | 13h 22m |
| Sun, Feb 21 | 05:58 AM | 07:20 PM | 13h 22m |
| Mon, Feb 22 | 05:58 AM | 07:20 PM | 13h 22m |
| Tue, Feb 23 | 05:58 AM | 07:20 PM | 13h 22m |
| Wed, Feb 24 | 05:57 AM | 07:20 PM | 13h 23m |
| Thu, Feb 25 | 05:57 AM | 07:20 PM | 13h 23m |
| Fri, Feb 26 | 05:57 AM | 07:20 PM | 13h 23m |
| Sat, Feb 27 | 05:57 AM | 07:20 PM | 13h 23m |
| Sun, Feb 28 | 05:57 AM | 07:19 PM | 13h 22m |
| Mon, Mar 1 | 05:57 AM | 07:19 PM | 13h 22m |
| Tue, Mar 2 | 05:57 AM | 07:19 PM | 13h 22m |
| Wed, Mar 3 | 05:57 AM | 07:19 PM | 13h 22m |
| Thu, Mar 4 | 05:56 AM | 07:19 PM | 13h 23m |
| Fri, Mar 5 | 05:56 AM | 07:19 PM | 13h 23m |
| Sat, Mar 6 | 05:56 AM | 07:18 PM | 13h 22m |
| Sun, Mar 7 | 05:56 AM | 07:18 PM | 13h 22m |
| Mon, Mar 8 | 05:56 AM | 07:18 PM | 13h 22m |
Dates follow the Umm al-Qura calendar, the Hijri calendar Saudi Arabia publishes. Where you live, a month can begin a day earlier or later, because the new moon is sighted differently from country to country. Ramadan 2027
How these times are calculated
- Calculation Method
- Majlis Ugama Islam Singapura (MUIS)
- Asr school
- Shafi'i
- Time zone
- Singapore Standard Time (Asia/Singapore)
- Coordinates
- 1.4144° N, 103.9069° E
These are the settings the FirdawsWay app recommends in Singapore. In the app you can choose any of its 25 calculation methods, switch the Asr school and move each prayer by a few minutes to match your mosque.
Why these times
The Qibla from Punggol
From Punggol, the Qibla is 293° from true north (northwest), 7,281 km to the Kaaba.
- Qibla direction
- 293° from true northnorthwest
- Distance to the Kaaba
- 7,281 km
In the app, the Qibla finder points the way from exactly where you stand, with your phone's compass, and vibrates when you face the Kaaba. About the Qibla finder
The adhan in Punggol, on time, every day
FirdawsWay calls the adhan at each of these times, reminds you before it, and keeps the next prayer's countdown on your home screen and your watch. Qibla, Reels and the live Makkah & Madinah streams are not available in the Windows app.
