Prayer times in Auckland
Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Auckland, New Zealand, and the whole month, calculated exactly as the FirdawsWay app calculates them.
Calculation Method Muslim World League
29 Jumada al-Ula 1448 AH
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 04:40 AM | 06:16 AM | 01:06 PM | 04:50 PM | 07:53 PM | 09:24 PM |
| 2 Mon | 04:39 AM | 06:15 AM | 01:06 PM | 04:51 PM | 07:55 PM | 09:25 PM |
| 3 Tue | 04:37 AM | 06:14 AM | 01:06 PM | 04:51 PM | 07:56 PM | 09:27 PM |
| 4 Wed | 04:36 AM | 06:13 AM | 01:06 PM | 04:51 PM | 07:57 PM | 09:28 PM |
| 5 Thu | 04:35 AM | 06:12 AM | 01:06 PM | 04:52 PM | 07:58 PM | 09:29 PM |
| 6 Fri | 04:33 AM | 06:11 AM | 01:06 PM | 04:52 PM | 07:59 PM | 09:31 PM |
| 7 Sat | 04:32 AM | 06:10 AM | 01:06 PM | 04:52 PM | 08:00 PM | 09:32 PM |
| 8 Sun | 04:30 AM | 06:09 AM | 01:06 PM | 04:52 PM | 08:01 PM | 09:34 PM |
| 9 Mon | 04:29 AM | 06:08 AM | 01:06 PM | 04:53 PM | 08:02 PM | 09:35 PM |
| 10 Tue | 04:28 AM | 06:07 AM | 01:06 PM | 04:53 PM | 08:03 PM | 09:36 PM |
| 11 Wed | 04:27 AM | 06:06 AM | 01:06 PM | 04:53 PM | 08:04 PM | 09:38 PM |
| 12 Thu | 04:25 AM | 06:06 AM | 01:06 PM | 04:54 PM | 08:05 PM | 09:39 PM |
| 13 Fri | 04:24 AM | 06:05 AM | 01:06 PM | 04:54 PM | 08:06 PM | 09:41 PM |
| 14 Sat | 04:23 AM | 06:04 AM | 01:06 PM | 04:54 PM | 08:07 PM | 09:42 PM |
| 15 Sun | 04:22 AM | 06:03 AM | 01:06 PM | 04:55 PM | 08:08 PM | 09:44 PM |
| 16 Mon | 04:21 AM | 06:03 AM | 01:07 PM | 04:55 PM | 08:09 PM | 09:45 PM |
| 17 Tue | 04:19 AM | 06:02 AM | 01:07 PM | 04:55 PM | 08:10 PM | 09:46 PM |
| 18 Wed | 04:18 AM | 06:01 AM | 01:07 PM | 04:56 PM | 08:11 PM | 09:48 PM |
| 19 Thu | 04:17 AM | 06:01 AM | 01:07 PM | 04:56 PM | 08:12 PM | 09:49 PM |
| 20 Fri | 04:16 AM | 06:00 AM | 01:07 PM | 04:56 PM | 08:13 PM | 09:51 PM |
| 21 Sat | 04:15 AM | 05:59 AM | 01:08 PM | 04:57 PM | 08:14 PM | 09:52 PM |
| 22 Sun | 04:14 AM | 05:59 AM | 01:08 PM | 04:57 PM | 08:15 PM | 09:54 PM |
| 23 Mon | 04:13 AM | 05:58 AM | 01:08 PM | 04:58 PM | 08:17 PM | 09:55 PM |
| 24 Tue | 04:12 AM | 05:58 AM | 01:08 PM | 04:58 PM | 08:18 PM | 09:56 PM |
| 25 Wed | 04:12 AM | 05:57 AM | 01:09 PM | 04:58 PM | 08:19 PM | 09:58 PM |
| 26 Thu | 04:11 AM | 05:57 AM | 01:09 PM | 04:59 PM | 08:20 PM | 09:59 PM |
| 27 Fri | 04:10 AM | 05:57 AM | 01:09 PM | 04:59 PM | 08:21 PM | 10:00 PM |
| 28 Sat | 04:09 AM | 05:56 AM | 01:10 PM | 05:00 PM | 08:22 PM | 10:02 PM |
| 29 Sun | 04:09 AM | 05:56 AM | 01:10 PM | 05:00 PM | 08:23 PM | 10:03 PM |
| 30 Mon | 04:08 AM | 05:56 AM | 01:10 PM | 05:01 PM | 08:23 PM | 10:04 PM |
The year in Auckland
- Earliest Fajr
- 04:04 AM December 9, 2026
- Latest Fajr
- 06:09 AM April 2, 2027
- Earliest Maghrib
- 05:11 PM June 6, 2027
- Latest Isha
- 10:27 PM December 28, 2026
- Longest day
- 14 hr, 42 min December 21, 2026
- Shortest day
- 9 hr, 38 min June 18, 2027
- Clocks go back an hour
- April 4, 2027
- Clocks go forward an hour
- September 26, 2027
Over the twelve months from Monday, November 9, 2026, with the settings below. A day runs from sunrise to sunset.
Ramadan 2027 in Auckland
- First day
- February 8, 2027
- Last day of fasting
- March 8, 2027
- Longest fast
- 15 hr, 20 min February 8, 2027
- Shortest fast
- 14 hr, 7 min March 8, 2027
| Date | Suhoor ends | Iftar | Fast |
|---|---|---|---|
| Mon, Feb 8 | 05:06 AM | 08:26 PM | 15h 20m |
| Tue, Feb 9 | 05:08 AM | 08:25 PM | 15h 17m |
| Wed, Feb 10 | 05:09 AM | 08:24 PM | 15h 15m |
| Thu, Feb 11 | 05:11 AM | 08:23 PM | 15h 12m |
| Fri, Feb 12 | 05:12 AM | 08:22 PM | 15h 10m |
| Sat, Feb 13 | 05:14 AM | 08:21 PM | 15h 7m |
| Sun, Feb 14 | 05:15 AM | 08:20 PM | 15h 5m |
| Mon, Feb 15 | 05:17 AM | 08:18 PM | 15h 1m |
| Tue, Feb 16 | 05:18 AM | 08:17 PM | 14h 59m |
| Wed, Feb 17 | 05:19 AM | 08:16 PM | 14h 57m |
| Thu, Feb 18 | 05:21 AM | 08:15 PM | 14h 54m |
| Fri, Feb 19 | 05:22 AM | 08:14 PM | 14h 52m |
| Sat, Feb 20 | 05:23 AM | 08:12 PM | 14h 49m |
| Sun, Feb 21 | 05:25 AM | 08:11 PM | 14h 46m |
| Mon, Feb 22 | 05:26 AM | 08:10 PM | 14h 44m |
| Tue, Feb 23 | 05:27 AM | 08:09 PM | 14h 42m |
| Wed, Feb 24 | 05:29 AM | 08:07 PM | 14h 38m |
| Thu, Feb 25 | 05:30 AM | 08:06 PM | 14h 36m |
| Fri, Feb 26 | 05:31 AM | 08:05 PM | 14h 34m |
| Sat, Feb 27 | 05:33 AM | 08:03 PM | 14h 30m |
| Sun, Feb 28 | 05:34 AM | 08:02 PM | 14h 28m |
| Mon, Mar 1 | 05:35 AM | 08:01 PM | 14h 26m |
| Tue, Mar 2 | 05:36 AM | 07:59 PM | 14h 23m |
| Wed, Mar 3 | 05:38 AM | 07:58 PM | 14h 20m |
| Thu, Mar 4 | 05:39 AM | 07:57 PM | 14h 18m |
| Fri, Mar 5 | 05:40 AM | 07:55 PM | 14h 15m |
| Sat, Mar 6 | 05:41 AM | 07:54 PM | 14h 13m |
| Sun, Mar 7 | 05:42 AM | 07:52 PM | 14h 10m |
| Mon, Mar 8 | 05:44 AM | 07:51 PM | 14h 7m |
Dates follow the Umm al-Qura calendar, the Hijri calendar Saudi Arabia publishes. Where you live, a month can begin a day earlier or later, because the new moon is sighted differently from country to country. Ramadan 2027
How these times are calculated
- Calculation Method
- Muslim World League
- Asr school
- Shafi'i
- Time zone
- New Zealand Time (Pacific/Auckland)
- Coordinates
- 36.8485° S, 174.7635° E
These are the settings the FirdawsWay app recommends in New Zealand. In the app you can choose any of its 25 calculation methods, switch the Asr school and move each prayer by a few minutes to match your mosque.
Why these times
The Qibla from Auckland
From Auckland, the Qibla is 261° from true north (west), 15,369 km to the Kaaba.
- Qibla direction
- 261° from true northwest
- Distance to the Kaaba
- 15,369 km
In the app, the Qibla finder points the way from exactly where you stand, with your phone's compass, and vibrates when you face the Kaaba. About the Qibla finder
The adhan in Auckland, on time, every day
FirdawsWay calls the adhan at each of these times, reminds you before it, and keeps the next prayer's countdown on your home screen and your watch. Qibla, Reels and the live Makkah & Madinah streams are not available in the Windows app.
