Prayer times in Butwal
Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Butwal, Nepal, and the whole month, calculated exactly as the FirdawsWay app calculates them.
Calculation Method University of Islamic Sciences, Karachi
29 Jumada al-Ula 1448 AH
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:03 AM | 06:22 AM | 11:56 AM | 03:51 PM | 05:27 PM | 06:47 PM |
| 2 Mon | 05:03 AM | 06:22 AM | 11:56 AM | 03:50 PM | 05:27 PM | 06:46 PM |
| 3 Tue | 05:04 AM | 06:23 AM | 11:56 AM | 03:49 PM | 05:26 PM | 06:45 PM |
| 4 Wed | 05:04 AM | 06:24 AM | 11:56 AM | 03:49 PM | 05:25 PM | 06:45 PM |
| 5 Thu | 05:05 AM | 06:25 AM | 11:56 AM | 03:48 PM | 05:25 PM | 06:44 PM |
| 6 Fri | 05:06 AM | 06:25 AM | 11:56 AM | 03:47 PM | 05:24 PM | 06:44 PM |
| 7 Sat | 05:06 AM | 06:26 AM | 11:56 AM | 03:47 PM | 05:23 PM | 06:43 PM |
| 8 Sun | 05:07 AM | 06:27 AM | 11:56 AM | 03:46 PM | 05:23 PM | 06:43 PM |
| 9 Mon | 05:07 AM | 06:27 AM | 11:56 AM | 03:46 PM | 05:22 PM | 06:42 PM |
| 10 Tue | 05:08 AM | 06:28 AM | 11:56 AM | 03:45 PM | 05:22 PM | 06:42 PM |
| 11 Wed | 05:09 AM | 06:29 AM | 11:56 AM | 03:45 PM | 05:21 PM | 06:41 PM |
| 12 Thu | 05:09 AM | 06:30 AM | 11:56 AM | 03:44 PM | 05:21 PM | 06:41 PM |
| 13 Fri | 05:10 AM | 06:30 AM | 11:56 AM | 03:44 PM | 05:20 PM | 06:41 PM |
| 14 Sat | 05:11 AM | 06:31 AM | 11:57 AM | 03:43 PM | 05:20 PM | 06:40 PM |
| 15 Sun | 05:11 AM | 06:32 AM | 11:57 AM | 03:43 PM | 05:19 PM | 06:40 PM |
| 16 Mon | 05:12 AM | 06:33 AM | 11:57 AM | 03:42 PM | 05:19 PM | 06:40 PM |
| 17 Tue | 05:12 AM | 06:34 AM | 11:57 AM | 03:42 PM | 05:18 PM | 06:39 PM |
| 18 Wed | 05:13 AM | 06:34 AM | 11:57 AM | 03:42 PM | 05:18 PM | 06:39 PM |
| 19 Thu | 05:14 AM | 06:35 AM | 11:58 AM | 03:41 PM | 05:18 PM | 06:39 PM |
| 20 Fri | 05:14 AM | 06:36 AM | 11:58 AM | 03:41 PM | 05:17 PM | 06:39 PM |
| 21 Sat | 05:15 AM | 06:37 AM | 11:58 AM | 03:41 PM | 05:17 PM | 06:39 PM |
| 22 Sun | 05:16 AM | 06:37 AM | 11:58 AM | 03:41 PM | 05:17 PM | 06:39 PM |
| 23 Mon | 05:16 AM | 06:38 AM | 11:59 AM | 03:40 PM | 05:17 PM | 06:38 PM |
| 24 Tue | 05:17 AM | 06:39 AM | 11:59 AM | 03:40 PM | 05:16 PM | 06:38 PM |
| 25 Wed | 05:18 AM | 06:40 AM | 11:59 AM | 03:40 PM | 05:16 PM | 06:38 PM |
| 26 Thu | 05:18 AM | 06:40 AM | 11:59 AM | 03:40 PM | 05:16 PM | 06:38 PM |
| 27 Fri | 05:19 AM | 06:41 AM | 12:00 PM | 03:40 PM | 05:16 PM | 06:38 PM |
| 28 Sat | 05:20 AM | 06:42 AM | 12:00 PM | 03:40 PM | 05:16 PM | 06:38 PM |
| 29 Sun | 05:20 AM | 06:43 AM | 12:00 PM | 03:39 PM | 05:16 PM | 06:38 PM |
| 30 Mon | 05:21 AM | 06:44 AM | 12:01 PM | 03:39 PM | 05:16 PM | 06:38 PM |
The year in Butwal
- Earliest Fajr
- 03:42 AM June 12, 2027
- Latest Fajr
- 05:41 AM January 10, 2027
- Earliest Maghrib
- 05:16 PM November 24, 2026
- Latest Isha
- 08:44 PM June 27, 2027
- Longest day
- 13 hr, 54 min June 17, 2027
- Shortest day
- 10 hr, 23 min December 18, 2026
Over the twelve months from Monday, November 9, 2026, with the settings below. A day runs from sunrise to sunset.
Ramadan 2027 in Butwal
- First day
- February 8, 2027
- Last day of fasting
- March 8, 2027
- Longest fast
- 13 hr, 5 min March 8, 2027
- Shortest fast
- 12 hr, 22 min February 8, 2027
| Date | Suhoor ends | Iftar | Fast |
|---|---|---|---|
| Mon, Feb 8 | 05:35 AM | 05:57 PM | 12h 22m |
| Tue, Feb 9 | 05:34 AM | 05:58 PM | 12h 24m |
| Wed, Feb 10 | 05:33 AM | 05:58 PM | 12h 25m |
| Thu, Feb 11 | 05:33 AM | 05:59 PM | 12h 26m |
| Fri, Feb 12 | 05:32 AM | 06:00 PM | 12h 28m |
| Sat, Feb 13 | 05:32 AM | 06:01 PM | 12h 29m |
| Sun, Feb 14 | 05:31 AM | 06:01 PM | 12h 30m |
| Mon, Feb 15 | 05:30 AM | 06:02 PM | 12h 32m |
| Tue, Feb 16 | 05:29 AM | 06:03 PM | 12h 34m |
| Wed, Feb 17 | 05:29 AM | 06:04 PM | 12h 35m |
| Thu, Feb 18 | 05:28 AM | 06:04 PM | 12h 36m |
| Fri, Feb 19 | 05:27 AM | 06:05 PM | 12h 38m |
| Sat, Feb 20 | 05:26 AM | 06:06 PM | 12h 40m |
| Sun, Feb 21 | 05:26 AM | 06:06 PM | 12h 40m |
| Mon, Feb 22 | 05:25 AM | 06:07 PM | 12h 42m |
| Tue, Feb 23 | 05:24 AM | 06:08 PM | 12h 44m |
| Wed, Feb 24 | 05:23 AM | 06:08 PM | 12h 45m |
| Thu, Feb 25 | 05:22 AM | 06:09 PM | 12h 47m |
| Fri, Feb 26 | 05:21 AM | 06:09 PM | 12h 48m |
| Sat, Feb 27 | 05:20 AM | 06:10 PM | 12h 50m |
| Sun, Feb 28 | 05:19 AM | 06:11 PM | 12h 52m |
| Mon, Mar 1 | 05:18 AM | 06:11 PM | 12h 53m |
| Tue, Mar 2 | 05:17 AM | 06:12 PM | 12h 55m |
| Wed, Mar 3 | 05:16 AM | 06:13 PM | 12h 57m |
| Thu, Mar 4 | 05:16 AM | 06:13 PM | 12h 57m |
| Fri, Mar 5 | 05:14 AM | 06:14 PM | 13h |
| Sat, Mar 6 | 05:13 AM | 06:14 PM | 13h 1m |
| Sun, Mar 7 | 05:12 AM | 06:15 PM | 13h 3m |
| Mon, Mar 8 | 05:11 AM | 06:16 PM | 13h 5m |
Dates follow the Umm al-Qura calendar, the Hijri calendar Saudi Arabia publishes. Where you live, a month can begin a day earlier or later, because the new moon is sighted differently from country to country. Ramadan 2027
How these times are calculated
- Calculation Method
- University of Islamic Sciences, Karachi
- Asr school
- Hanafi
- Time zone
- Nepal Time (Asia/Kathmandu)
- Coordinates
- 27.6912° N, 83.4525° E
These are the settings the FirdawsWay app recommends in Nepal. In the app you can choose any of its 25 calculation methods, switch the Asr school and move each prayer by a few minutes to match your mosque.
Why these times
The Qibla from Butwal
From Butwal, the Qibla is 271° from true north (west), 4,451 km to the Kaaba.
- Qibla direction
- 271° from true northwest
- Distance to the Kaaba
- 4,451 km
In the app, the Qibla finder points the way from exactly where you stand, with your phone's compass, and vibrates when you face the Kaaba. About the Qibla finder
The adhan in Butwal, on time, every day
FirdawsWay calls the adhan at each of these times, reminds you before it, and keeps the next prayer's countdown on your home screen and your watch. Qibla, Reels and the live Makkah & Madinah streams are not available in the Windows app.
