FirdawsWay

Prayer times in Kota Bharu

Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Kota Bharu, Malaysia, and the whole month, calculated exactly as the FirdawsWay app calculates them.

Calculation Method Jabatan Kemajuan Islam Malaysia (JAKIM)

29 Jumada al-Ula 1448 AH

 

  1. Fajr
  2. Sunrise
  3. Dhuhr
  4. Asr
  5. Maghrib
  6. Isha

Prayer timetable for November 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sun05:38 AM06:57 AM12:55 PM04:16 PM06:52 PM08:03 PM
2 Mon05:38 AM06:58 AM12:55 PM04:16 PM06:52 PM08:03 PM
3 Tue05:38 AM06:58 AM12:55 PM04:16 PM06:51 PM08:03 PM
4 Wed05:38 AM06:58 AM12:55 PM04:16 PM06:51 PM08:03 PM
5 Thu05:38 AM06:58 AM12:55 PM04:16 PM06:51 PM08:03 PM
6 Fri05:38 AM06:58 AM12:55 PM04:16 PM06:51 PM08:03 PM
7 Sat05:38 AM06:58 AM12:55 PM04:16 PM06:51 PM08:03 PM
8 Sun05:38 AM06:59 AM12:55 PM04:16 PM06:51 PM08:03 PM
9 Mon05:38 AM06:59 AM12:55 PM04:17 PM06:51 PM08:03 PM
10 Tue05:39 AM06:59 AM12:55 PM04:17 PM06:51 PM08:03 PM
11 Wed05:39 AM06:59 AM12:55 PM04:17 PM06:51 PM08:03 PM
12 Thu05:39 AM06:59 AM12:55 PM04:17 PM06:51 PM08:03 PM
13 Fri05:39 AM07:00 AM12:55 PM04:17 PM06:51 PM08:03 PM
14 Sat05:39 AM07:00 AM12:55 PM04:17 PM06:51 PM08:03 PM
15 Sun05:39 AM07:00 AM12:56 PM04:18 PM06:51 PM08:03 PM
16 Mon05:39 AM07:00 AM12:56 PM04:18 PM06:51 PM08:04 PM
17 Tue05:40 AM07:01 AM12:56 PM04:18 PM06:51 PM08:04 PM
18 Wed05:40 AM07:01 AM12:56 PM04:18 PM06:51 PM08:04 PM
19 Thu05:40 AM07:01 AM12:56 PM04:18 PM06:51 PM08:04 PM
20 Fri05:40 AM07:02 AM12:57 PM04:19 PM06:51 PM08:04 PM
21 Sat05:40 AM07:02 AM12:57 PM04:19 PM06:52 PM08:05 PM
22 Sun05:41 AM07:02 AM12:57 PM04:19 PM06:52 PM08:05 PM
23 Mon05:41 AM07:03 AM12:57 PM04:19 PM06:52 PM08:05 PM
24 Tue05:41 AM07:03 AM12:58 PM04:20 PM06:52 PM08:06 PM
25 Wed05:41 AM07:04 AM12:58 PM04:20 PM06:52 PM08:06 PM
26 Thu05:42 AM07:04 AM12:58 PM04:20 PM06:52 PM08:06 PM
27 Fri05:42 AM07:04 AM12:59 PM04:21 PM06:53 PM08:06 PM
28 Sat05:42 AM07:05 AM12:59 PM04:21 PM06:53 PM08:07 PM
29 Sun05:43 AM07:05 AM12:59 PM04:21 PM06:53 PM08:07 PM
30 Mon05:43 AM07:06 AM01:00 PM04:22 PM06:53 PM08:08 PM

The year in Kota Bharu

Earliest Fajr
05:31 AM May 24, 2027
Latest Fajr
06:09 AM February 5, 2027
Earliest Maghrib
06:51 PM November 9, 2026
Latest Isha
08:46 PM July 6, 2027
Longest day
12 hr, 29 min June 10, 2027
Shortest day
11 hr, 46 min December 11, 2026

Over the twelve months from Monday, November 9, 2026, with the settings below. A day runs from sunrise to sunset.

Ramadan 2027 in Kota Bharu

First day
February 8, 2027
Last day of fasting
March 8, 2027
Longest fast
13 hr, 19 min March 6, 2027
Shortest fast
13 hr, 13 min February 8, 2027
DateSuhoor endsIftarFast
Mon, Feb 806:09 AM07:22 PM13h 13m
Tue, Feb 906:09 AM07:22 PM13h 13m
Wed, Feb 1006:09 AM07:22 PM13h 13m
Thu, Feb 1106:09 AM07:23 PM13h 14m
Fri, Feb 1206:09 AM07:23 PM13h 14m
Sat, Feb 1306:09 AM07:23 PM13h 14m
Sun, Feb 1406:09 AM07:23 PM13h 14m
Mon, Feb 1506:08 AM07:23 PM13h 15m
Tue, Feb 1606:08 AM07:23 PM13h 15m
Wed, Feb 1706:08 AM07:23 PM13h 15m
Thu, Feb 1806:08 AM07:23 PM13h 15m
Fri, Feb 1906:08 AM07:23 PM13h 15m
Sat, Feb 2006:08 AM07:23 PM13h 15m
Sun, Feb 2106:08 AM07:23 PM13h 15m
Mon, Feb 2206:07 AM07:24 PM13h 17m
Tue, Feb 2306:07 AM07:24 PM13h 17m
Wed, Feb 2406:07 AM07:24 PM13h 17m
Thu, Feb 2506:07 AM07:24 PM13h 17m
Fri, Feb 2606:07 AM07:24 PM13h 17m
Sat, Feb 2706:06 AM07:24 PM13h 18m
Sun, Feb 2806:06 AM07:24 PM13h 18m
Mon, Mar 106:06 AM07:23 PM13h 17m
Tue, Mar 206:06 AM07:23 PM13h 17m
Wed, Mar 306:05 AM07:23 PM13h 18m
Thu, Mar 406:05 AM07:23 PM13h 18m
Fri, Mar 506:05 AM07:23 PM13h 18m
Sat, Mar 606:04 AM07:23 PM13h 19m
Sun, Mar 706:04 AM07:23 PM13h 19m
Mon, Mar 806:04 AM07:23 PM13h 19m

Dates follow the Umm al-Qura calendar, the Hijri calendar Saudi Arabia publishes. Where you live, a month can begin a day earlier or later, because the new moon is sighted differently from country to country. Ramadan 2027

How these times are calculated

Calculation Method
Jabatan Kemajuan Islam Malaysia (JAKIM)
Asr school
Shafi'i
Time zone
Malaysia Time (Asia/Kuala_Lumpur)
Coordinates
6.1236° N, 102.2433° E

These are the settings the FirdawsWay app recommends in Malaysia. In the app you can choose any of its 25 calculation methods, switch the Asr school and move each prayer by a few minutes to match your mosque.

Why these times

The Qibla from Kota Bharu

From Kota Bharu, the Qibla is 291° from true north (west), 6,914 km to the Kaaba.

Qibla direction
291° from true northwest
Distance to the Kaaba
6,914 km

In the app, the Qibla finder points the way from exactly where you stand, with your phone's compass, and vibrates when you face the Kaaba. About the Qibla finder

The adhan in Kota Bharu, on time, every day

FirdawsWay calls the adhan at each of these times, reminds you before it, and keeps the next prayer's countdown on your home screen and your watch. Qibla, Reels and the live Makkah & Madinah streams are not available in the Windows app.

Scan to get the appPoint your phone's camera here. It opens the right store for your phone.

Other cities in Malaysia