Prayer times in Pátrai
Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Pátrai, Greece, and the whole month, calculated exactly as the FirdawsWay app calculates them.
Calculation Method Muslim World League
29 Jumada al-Ula 1448 AH
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:30 AM | 06:59 AM | 12:18 PM | 03:10 PM | 05:34 PM | 06:58 PM |
| 2 Mon | 05:31 AM | 07:00 AM | 12:18 PM | 03:09 PM | 05:33 PM | 06:57 PM |
| 3 Tue | 05:32 AM | 07:01 AM | 12:18 PM | 03:08 PM | 05:32 PM | 06:56 PM |
| 4 Wed | 05:32 AM | 07:02 AM | 12:18 PM | 03:07 PM | 05:31 PM | 06:55 PM |
| 5 Thu | 05:33 AM | 07:03 AM | 12:18 PM | 03:07 PM | 05:30 PM | 06:54 PM |
| 6 Fri | 05:34 AM | 07:04 AM | 12:18 PM | 03:06 PM | 05:29 PM | 06:53 PM |
| 7 Sat | 05:35 AM | 07:05 AM | 12:18 PM | 03:05 PM | 05:28 PM | 06:53 PM |
| 8 Sun | 05:36 AM | 07:06 AM | 12:18 PM | 03:04 PM | 05:27 PM | 06:52 PM |
| 9 Mon | 05:37 AM | 07:08 AM | 12:18 PM | 03:04 PM | 05:26 PM | 06:51 PM |
| 10 Tue | 05:38 AM | 07:09 AM | 12:18 PM | 03:03 PM | 05:25 PM | 06:50 PM |
| 11 Wed | 05:39 AM | 07:10 AM | 12:18 PM | 03:02 PM | 05:24 PM | 06:50 PM |
| 12 Thu | 05:40 AM | 07:11 AM | 12:18 PM | 03:02 PM | 05:23 PM | 06:49 PM |
| 13 Fri | 05:41 AM | 07:12 AM | 12:18 PM | 03:01 PM | 05:22 PM | 06:48 PM |
| 14 Sat | 05:42 AM | 07:13 AM | 12:18 PM | 03:00 PM | 05:22 PM | 06:48 PM |
| 15 Sun | 05:43 AM | 07:14 AM | 12:19 PM | 03:00 PM | 05:21 PM | 06:47 PM |
| 16 Mon | 05:44 AM | 07:15 AM | 12:19 PM | 02:59 PM | 05:20 PM | 06:46 PM |
| 17 Tue | 05:45 AM | 07:16 AM | 12:19 PM | 02:59 PM | 05:19 PM | 06:46 PM |
| 18 Wed | 05:45 AM | 07:17 AM | 12:19 PM | 02:58 PM | 05:19 PM | 06:45 PM |
| 19 Thu | 05:46 AM | 07:18 AM | 12:19 PM | 02:58 PM | 05:18 PM | 06:45 PM |
| 20 Fri | 05:47 AM | 07:19 AM | 12:20 PM | 02:57 PM | 05:18 PM | 06:44 PM |
| 21 Sat | 05:48 AM | 07:21 AM | 12:20 PM | 02:57 PM | 05:17 PM | 06:44 PM |
| 22 Sun | 05:49 AM | 07:22 AM | 12:20 PM | 02:56 PM | 05:16 PM | 06:44 PM |
| 23 Mon | 05:50 AM | 07:23 AM | 12:20 PM | 02:56 PM | 05:16 PM | 06:43 PM |
| 24 Tue | 05:51 AM | 07:24 AM | 12:21 PM | 02:56 PM | 05:15 PM | 06:43 PM |
| 25 Wed | 05:52 AM | 07:25 AM | 12:21 PM | 02:55 PM | 05:15 PM | 06:43 PM |
| 26 Thu | 05:53 AM | 07:26 AM | 12:21 PM | 02:55 PM | 05:15 PM | 06:42 PM |
| 27 Fri | 05:54 AM | 07:27 AM | 12:22 PM | 02:55 PM | 05:14 PM | 06:42 PM |
| 28 Sat | 05:54 AM | 07:28 AM | 12:22 PM | 02:55 PM | 05:14 PM | 06:42 PM |
| 29 Sun | 05:55 AM | 07:29 AM | 12:22 PM | 02:55 PM | 05:14 PM | 06:42 PM |
| 30 Mon | 05:56 AM | 07:30 AM | 12:23 PM | 02:54 PM | 05:13 PM | 06:42 PM |
The year in Pátrai
- Earliest Fajr
- 04:13 AM June 12, 2027
- Latest Fajr
- 06:28 AM October 30, 2027
- Earliest Maghrib
- 05:13 PM November 30, 2026
- Latest Isha
- 10:49 PM June 22, 2027
- Longest day
- 14 hr, 50 min June 17, 2027
- Shortest day
- 9 hr, 30 min December 17, 2026
- Clocks go forward an hour
- March 28, 2027
- Clocks go back an hour
- October 31, 2027
Over the twelve months from Monday, November 9, 2026, with the settings below. A day runs from sunrise to sunset.
Ramadan 2027 in Pátrai
- First day
- February 8, 2027
- Last day of fasting
- March 8, 2027
- Longest fast
- 13 hr, 5 min March 8, 2027
- Shortest fast
- 12 hr, 1 min February 8, 2027
| Date | Suhoor ends | Iftar | Fast |
|---|---|---|---|
| Mon, Feb 8 | 06:02 AM | 06:03 PM | 12h 1m |
| Tue, Feb 9 | 06:01 AM | 06:04 PM | 12h 3m |
| Wed, Feb 10 | 06:00 AM | 06:05 PM | 12h 5m |
| Thu, Feb 11 | 05:59 AM | 06:07 PM | 12h 8m |
| Fri, Feb 12 | 05:58 AM | 06:08 PM | 12h 10m |
| Sat, Feb 13 | 05:57 AM | 06:09 PM | 12h 12m |
| Sun, Feb 14 | 05:56 AM | 06:10 PM | 12h 14m |
| Mon, Feb 15 | 05:55 AM | 06:11 PM | 12h 16m |
| Tue, Feb 16 | 05:54 AM | 06:12 PM | 12h 18m |
| Wed, Feb 17 | 05:53 AM | 06:13 PM | 12h 20m |
| Thu, Feb 18 | 05:52 AM | 06:14 PM | 12h 22m |
| Fri, Feb 19 | 05:51 AM | 06:15 PM | 12h 24m |
| Sat, Feb 20 | 05:50 AM | 06:16 PM | 12h 26m |
| Sun, Feb 21 | 05:48 AM | 06:17 PM | 12h 29m |
| Mon, Feb 22 | 05:47 AM | 06:19 PM | 12h 32m |
| Tue, Feb 23 | 05:46 AM | 06:20 PM | 12h 34m |
| Wed, Feb 24 | 05:45 AM | 06:21 PM | 12h 36m |
| Thu, Feb 25 | 05:43 AM | 06:22 PM | 12h 39m |
| Fri, Feb 26 | 05:42 AM | 06:23 PM | 12h 41m |
| Sat, Feb 27 | 05:41 AM | 06:24 PM | 12h 43m |
| Sun, Feb 28 | 05:39 AM | 06:25 PM | 12h 46m |
| Mon, Mar 1 | 05:38 AM | 06:26 PM | 12h 48m |
| Tue, Mar 2 | 05:37 AM | 06:27 PM | 12h 50m |
| Wed, Mar 3 | 05:35 AM | 06:28 PM | 12h 53m |
| Thu, Mar 4 | 05:34 AM | 06:29 PM | 12h 55m |
| Fri, Mar 5 | 05:32 AM | 06:30 PM | 12h 58m |
| Sat, Mar 6 | 05:31 AM | 06:31 PM | 13h |
| Sun, Mar 7 | 05:29 AM | 06:32 PM | 13h 3m |
| Mon, Mar 8 | 05:28 AM | 06:33 PM | 13h 5m |
Dates follow the Umm al-Qura calendar, the Hijri calendar Saudi Arabia publishes. Where you live, a month can begin a day earlier or later, because the new moon is sighted differently from country to country. Ramadan 2027
How these times are calculated
- Calculation Method
- Muslim World League
- Asr school
- Shafi'i
- Time zone
- Eastern European Time (Europe/Athens)
- Coordinates
- 38.2462° N, 21.7351° E
These are the settings the FirdawsWay app recommends in Greece. In the app you can choose any of its 25 calculation methods, switch the Asr school and move each prayer by a few minutes to match your mosque.
Why these times
The Qibla from Pátrai
From Pátrai, the Qibla is 132° from true north (southeast), 2,547 km to the Kaaba.
- Qibla direction
- 132° from true northsoutheast
- Distance to the Kaaba
- 2,547 km
In the app, the Qibla finder points the way from exactly where you stand, with your phone's compass, and vibrates when you face the Kaaba. About the Qibla finder
The adhan in Pátrai, on time, every day
FirdawsWay calls the adhan at each of these times, reminds you before it, and keeps the next prayer's countdown on your home screen and your watch. Qibla, Reels and the live Makkah & Madinah streams are not available in the Windows app.
