Prayer times in Montpellier
Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Montpellier, France, and the whole month, calculated exactly as the FirdawsWay app calculates them.
Calculation Method Union des Organisations Islamiques de France (UOIF)
28 Jumada al-Ula 1448 AH
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 06:16 AM | 07:20 AM | 12:28 PM | 03:10 PM | 05:36 PM | 06:39 PM |
| 2 Mon | 06:17 AM | 07:21 AM | 12:28 PM | 03:09 PM | 05:34 PM | 06:38 PM |
| 3 Tue | 06:19 AM | 07:23 AM | 12:28 PM | 03:08 PM | 05:33 PM | 06:37 PM |
| 4 Wed | 06:20 AM | 07:24 AM | 12:28 PM | 03:07 PM | 05:32 PM | 06:36 PM |
| 5 Thu | 06:21 AM | 07:25 AM | 12:28 PM | 03:06 PM | 05:30 PM | 06:35 PM |
| 6 Fri | 06:22 AM | 07:27 AM | 12:28 PM | 03:05 PM | 05:29 PM | 06:33 PM |
| 7 Sat | 06:23 AM | 07:28 AM | 12:28 PM | 03:04 PM | 05:28 PM | 06:32 PM |
| 8 Sun | 06:25 AM | 07:29 AM | 12:28 PM | 03:03 PM | 05:27 PM | 06:31 PM |
| 9 Mon | 06:26 AM | 07:30 AM | 12:28 PM | 03:02 PM | 05:26 PM | 06:30 PM |
| 10 Tue | 06:27 AM | 07:32 AM | 12:28 PM | 03:01 PM | 05:25 PM | 06:29 PM |
| 11 Wed | 06:28 AM | 07:33 AM | 12:29 PM | 03:01 PM | 05:23 PM | 06:28 PM |
| 12 Thu | 06:29 AM | 07:34 AM | 12:29 PM | 03:00 PM | 05:22 PM | 06:28 PM |
| 13 Fri | 06:30 AM | 07:36 AM | 12:29 PM | 02:59 PM | 05:21 PM | 06:27 PM |
| 14 Sat | 06:31 AM | 07:37 AM | 12:29 PM | 02:58 PM | 05:20 PM | 06:26 PM |
| 15 Sun | 06:33 AM | 07:38 AM | 12:29 PM | 02:57 PM | 05:19 PM | 06:25 PM |
| 16 Mon | 06:34 AM | 07:40 AM | 12:29 PM | 02:57 PM | 05:18 PM | 06:24 PM |
| 17 Tue | 06:35 AM | 07:41 AM | 12:29 PM | 02:56 PM | 05:18 PM | 06:24 PM |
| 18 Wed | 06:36 AM | 07:42 AM | 12:30 PM | 02:55 PM | 05:17 PM | 06:23 PM |
| 19 Thu | 06:37 AM | 07:43 AM | 12:30 PM | 02:55 PM | 05:16 PM | 06:22 PM |
| 20 Fri | 06:38 AM | 07:45 AM | 12:30 PM | 02:54 PM | 05:15 PM | 06:21 PM |
| 21 Sat | 06:39 AM | 07:46 AM | 12:30 PM | 02:54 PM | 05:14 PM | 06:21 PM |
| 22 Sun | 06:41 AM | 07:47 AM | 12:31 PM | 02:53 PM | 05:14 PM | 06:20 PM |
| 23 Mon | 06:42 AM | 07:48 AM | 12:31 PM | 02:53 PM | 05:13 PM | 06:20 PM |
| 24 Tue | 06:43 AM | 07:50 AM | 12:31 PM | 02:52 PM | 05:12 PM | 06:19 PM |
| 25 Wed | 06:44 AM | 07:51 AM | 12:31 PM | 02:52 PM | 05:12 PM | 06:19 PM |
| 26 Thu | 06:45 AM | 07:52 AM | 12:32 PM | 02:51 PM | 05:11 PM | 06:18 PM |
| 27 Fri | 06:46 AM | 07:53 AM | 12:32 PM | 02:51 PM | 05:11 PM | 06:18 PM |
| 28 Sat | 06:47 AM | 07:54 AM | 12:32 PM | 02:51 PM | 05:10 PM | 06:18 PM |
| 29 Sun | 06:48 AM | 07:56 AM | 12:33 PM | 02:50 PM | 05:10 PM | 06:17 PM |
| 30 Mon | 06:49 AM | 07:57 AM | 12:33 PM | 02:50 PM | 05:09 PM | 06:17 PM |
The year in Montpellier
- Earliest Fajr
- 04:40 AM June 12, 2027
- Latest Fajr
- 07:14 AM October 30, 2027
- Earliest Maghrib
- 05:08 PM December 3, 2026
- Latest Isha
- 10:53 PM June 21, 2027
- Longest day
- 15 hr, 27 min June 22, 2027
- Shortest day
- 8 hr, 56 min December 18, 2026
- Clocks go forward an hour
- March 28, 2027
- Clocks go back an hour
- October 31, 2027
Over the twelve months from Sunday, November 8, 2026, with the settings below. A day runs from sunrise to sunset.
Ramadan 2027 in Montpellier
- First day
- February 8, 2027
- Last day of fasting
- March 8, 2027
- Longest fast
- 12 hr, 34 min March 8, 2027
- Shortest fast
- 11 hr, 16 min February 8, 2027
| Date | Suhoor ends | Iftar | Fast |
|---|---|---|---|
| Mon, Feb 8 | 06:49 AM | 06:05 PM | 11h 16m |
| Tue, Feb 9 | 06:48 AM | 06:06 PM | 11h 18m |
| Wed, Feb 10 | 06:47 AM | 06:08 PM | 11h 21m |
| Thu, Feb 11 | 06:46 AM | 06:09 PM | 11h 23m |
| Fri, Feb 12 | 06:44 AM | 06:10 PM | 11h 26m |
| Sat, Feb 13 | 06:43 AM | 06:12 PM | 11h 29m |
| Sun, Feb 14 | 06:42 AM | 06:13 PM | 11h 31m |
| Mon, Feb 15 | 06:41 AM | 06:14 PM | 11h 33m |
| Tue, Feb 16 | 06:39 AM | 06:16 PM | 11h 37m |
| Wed, Feb 17 | 06:38 AM | 06:17 PM | 11h 39m |
| Thu, Feb 18 | 06:36 AM | 06:18 PM | 11h 42m |
| Fri, Feb 19 | 06:35 AM | 06:20 PM | 11h 45m |
| Sat, Feb 20 | 06:34 AM | 06:21 PM | 11h 47m |
| Sun, Feb 21 | 06:32 AM | 06:22 PM | 11h 50m |
| Mon, Feb 22 | 06:31 AM | 06:24 PM | 11h 53m |
| Tue, Feb 23 | 06:29 AM | 06:25 PM | 11h 56m |
| Wed, Feb 24 | 06:28 AM | 06:26 PM | 11h 58m |
| Thu, Feb 25 | 06:26 AM | 06:28 PM | 12h 2m |
| Fri, Feb 26 | 06:25 AM | 06:29 PM | 12h 4m |
| Sat, Feb 27 | 06:23 AM | 06:30 PM | 12h 7m |
| Sun, Feb 28 | 06:21 AM | 06:31 PM | 12h 10m |
| Mon, Mar 1 | 06:20 AM | 06:33 PM | 12h 13m |
| Tue, Mar 2 | 06:18 AM | 06:34 PM | 12h 16m |
| Wed, Mar 3 | 06:16 AM | 06:35 PM | 12h 19m |
| Thu, Mar 4 | 06:15 AM | 06:37 PM | 12h 22m |
| Fri, Mar 5 | 06:13 AM | 06:38 PM | 12h 25m |
| Sat, Mar 6 | 06:11 AM | 06:39 PM | 12h 28m |
| Sun, Mar 7 | 06:10 AM | 06:40 PM | 12h 30m |
| Mon, Mar 8 | 06:08 AM | 06:42 PM | 12h 34m |
Dates follow the Umm al-Qura calendar, the Hijri calendar Saudi Arabia publishes. Where you live, a month can begin a day earlier or later, because the new moon is sighted differently from country to country. Ramadan 2027
How these times are calculated
- Calculation Method
- Union des Organisations Islamiques de France (UOIF)
- Asr school
- Shafi'i
- Time zone
- Central European Time (Europe/Paris)
- Coordinates
- 43.6109° N, 3.8764° E
These are the settings the FirdawsWay app recommends in France. In the app you can choose any of its 25 calculation methods, switch the Asr school and move each prayer by a few minutes to match your mosque.
Why these times
The Qibla from Montpellier
From Montpellier, the Qibla is 115° from true north (southeast), 4,127 km to the Kaaba.
- Qibla direction
- 115° from true northsoutheast
- Distance to the Kaaba
- 4,127 km
In the app, the Qibla finder points the way from exactly where you stand, with your phone's compass, and vibrates when you face the Kaaba. About the Qibla finder
The adhan in Montpellier, on time, every day
FirdawsWay calls the adhan at each of these times, reminds you before it, and keeps the next prayer's countdown on your home screen and your watch. Qibla, Reels and the live Makkah & Madinah streams are not available in the Windows app.
