Prayer times in Toronto
Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Toronto, Canada, and the whole month, calculated exactly as the FirdawsWay app calculates them.
Calculation Method Islamic Society of North America (ISNA)
28 Jumada al-Ula 1448 AH
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Prayer timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:33 AM | 06:54 AM | 12:02 PM | 02:43 PM | 05:08 PM | 06:29 PM |
| 2 Mon | 05:34 AM | 06:55 AM | 12:02 PM | 02:41 PM | 05:07 PM | 06:27 PM |
| 3 Tue | 05:35 AM | 06:56 AM | 12:02 PM | 02:40 PM | 05:06 PM | 06:26 PM |
| 4 Wed | 05:37 AM | 06:58 AM | 12:02 PM | 02:39 PM | 05:04 PM | 06:25 PM |
| 5 Thu | 05:38 AM | 06:59 AM | 12:02 PM | 02:38 PM | 05:03 PM | 06:24 PM |
| 6 Fri | 05:39 AM | 07:00 AM | 12:02 PM | 02:37 PM | 05:02 PM | 06:23 PM |
| 7 Sat | 05:40 AM | 07:01 AM | 12:02 PM | 02:37 PM | 05:01 PM | 06:22 PM |
| 8 Sun | 05:41 AM | 07:03 AM | 12:02 PM | 02:36 PM | 04:59 PM | 06:21 PM |
| 9 Mon | 05:42 AM | 07:04 AM | 12:02 PM | 02:35 PM | 04:58 PM | 06:20 PM |
| 10 Tue | 05:43 AM | 07:05 AM | 12:03 PM | 02:34 PM | 04:57 PM | 06:19 PM |
| 11 Wed | 05:45 AM | 07:07 AM | 12:03 PM | 02:33 PM | 04:56 PM | 06:18 PM |
| 12 Thu | 05:46 AM | 07:08 AM | 12:03 PM | 02:32 PM | 04:55 PM | 06:17 PM |
| 13 Fri | 05:47 AM | 07:09 AM | 12:03 PM | 02:31 PM | 04:54 PM | 06:16 PM |
| 14 Sat | 05:48 AM | 07:11 AM | 12:03 PM | 02:31 PM | 04:53 PM | 06:16 PM |
| 15 Sun | 05:49 AM | 07:12 AM | 12:03 PM | 02:30 PM | 04:52 PM | 06:15 PM |
| 16 Mon | 05:50 AM | 07:13 AM | 12:03 PM | 02:29 PM | 04:51 PM | 06:14 PM |
| 17 Tue | 05:51 AM | 07:15 AM | 12:04 PM | 02:28 PM | 04:50 PM | 06:13 PM |
| 18 Wed | 05:52 AM | 07:16 AM | 12:04 PM | 02:28 PM | 04:49 PM | 06:13 PM |
| 19 Thu | 05:54 AM | 07:17 AM | 12:04 PM | 02:27 PM | 04:49 PM | 06:12 PM |
| 20 Fri | 05:55 AM | 07:18 AM | 12:04 PM | 02:27 PM | 04:48 PM | 06:11 PM |
| 21 Sat | 05:56 AM | 07:20 AM | 12:05 PM | 02:26 PM | 04:47 PM | 06:11 PM |
| 22 Sun | 05:57 AM | 07:21 AM | 12:05 PM | 02:26 PM | 04:46 PM | 06:10 PM |
| 23 Mon | 05:58 AM | 07:22 AM | 12:05 PM | 02:25 PM | 04:46 PM | 06:10 PM |
| 24 Tue | 05:59 AM | 07:23 AM | 12:05 PM | 02:25 PM | 04:45 PM | 06:09 PM |
| 25 Wed | 06:00 AM | 07:24 AM | 12:06 PM | 02:24 PM | 04:44 PM | 06:09 PM |
| 26 Thu | 06:01 AM | 07:26 AM | 12:06 PM | 02:24 PM | 04:44 PM | 06:09 PM |
| 27 Fri | 06:02 AM | 07:27 AM | 12:06 PM | 02:23 PM | 04:43 PM | 06:08 PM |
| 28 Sat | 06:03 AM | 07:28 AM | 12:07 PM | 02:23 PM | 04:43 PM | 06:08 PM |
| 29 Sun | 06:04 AM | 07:29 AM | 12:07 PM | 02:23 PM | 04:42 PM | 06:08 PM |
| 30 Mon | 06:05 AM | 07:30 AM | 12:07 PM | 02:23 PM | 04:42 PM | 06:07 PM |
The year in Toronto
- Earliest Fajr
- 03:45 AM June 13, 2027
- Latest Fajr
- 06:39 AM November 6, 2027
- Earliest Maghrib
- 04:40 PM December 7, 2026
- Latest Isha
- 10:54 PM June 20, 2027
- Longest day
- 15 hr, 27 min June 16, 2027
- Shortest day
- 8 hr, 55 min December 20, 2026
- Clocks go forward an hour
- March 14, 2027
- Clocks go back an hour
- November 7, 2027
Over the twelve months from Sunday, November 8, 2026, with the settings below. A day runs from sunrise to sunset.
Ramadan 2027 in Toronto
- First day
- February 8, 2027
- Last day of fasting
- March 8, 2027
- Longest fast
- 12 hr, 51 min March 8, 2027
- Shortest fast
- 11 hr, 33 min February 8, 2027
| Date | Suhoor ends | Iftar | Fast |
|---|---|---|---|
| Mon, Feb 8 | 06:05 AM | 05:38 PM | 11h 33m |
| Tue, Feb 9 | 06:04 AM | 05:39 PM | 11h 35m |
| Wed, Feb 10 | 06:03 AM | 05:41 PM | 11h 38m |
| Thu, Feb 11 | 06:02 AM | 05:42 PM | 11h 40m |
| Fri, Feb 12 | 06:01 AM | 05:43 PM | 11h 42m |
| Sat, Feb 13 | 05:59 AM | 05:45 PM | 11h 46m |
| Sun, Feb 14 | 05:58 AM | 05:46 PM | 11h 48m |
| Mon, Feb 15 | 05:57 AM | 05:48 PM | 11h 51m |
| Tue, Feb 16 | 05:55 AM | 05:49 PM | 11h 54m |
| Wed, Feb 17 | 05:54 AM | 05:50 PM | 11h 56m |
| Thu, Feb 18 | 05:53 AM | 05:52 PM | 11h 59m |
| Fri, Feb 19 | 05:51 AM | 05:53 PM | 12h 2m |
| Sat, Feb 20 | 05:50 AM | 05:54 PM | 12h 4m |
| Sun, Feb 21 | 05:48 AM | 05:56 PM | 12h 8m |
| Mon, Feb 22 | 05:47 AM | 05:57 PM | 12h 10m |
| Tue, Feb 23 | 05:45 AM | 05:58 PM | 12h 13m |
| Wed, Feb 24 | 05:44 AM | 06:00 PM | 12h 16m |
| Thu, Feb 25 | 05:42 AM | 06:01 PM | 12h 19m |
| Fri, Feb 26 | 05:41 AM | 06:02 PM | 12h 21m |
| Sat, Feb 27 | 05:39 AM | 06:03 PM | 12h 24m |
| Sun, Feb 28 | 05:37 AM | 06:05 PM | 12h 28m |
| Mon, Mar 1 | 05:36 AM | 06:06 PM | 12h 30m |
| Tue, Mar 2 | 05:34 AM | 06:07 PM | 12h 33m |
| Wed, Mar 3 | 05:33 AM | 06:09 PM | 12h 36m |
| Thu, Mar 4 | 05:31 AM | 06:10 PM | 12h 39m |
| Fri, Mar 5 | 05:29 AM | 06:11 PM | 12h 42m |
| Sat, Mar 6 | 05:27 AM | 06:12 PM | 12h 45m |
| Sun, Mar 7 | 05:26 AM | 06:14 PM | 12h 48m |
| Mon, Mar 8 | 05:24 AM | 06:15 PM | 12h 51m |
Dates follow the Umm al-Qura calendar, the Hijri calendar Saudi Arabia publishes. Where you live, a month can begin a day earlier or later, because the new moon is sighted differently from country to country. Ramadan 2027
How these times are calculated
- Calculation Method
- Islamic Society of North America (ISNA)
- Asr school
- Shafi'i
- Time zone
- Eastern Time (America/Toronto)
- Coordinates
- 43.7064° N, 79.3986° W
These are the settings the FirdawsWay app recommends in Canada. In the app you can choose any of its 25 calculation methods, switch the Asr school and move each prayer by a few minutes to match your mosque.
Why these times
The Qibla from Toronto
From Toronto, the Qibla is 55° from true north (northeast), 10,511 km to the Kaaba.
- Qibla direction
- 55° from true northnortheast
- Distance to the Kaaba
- 10,511 km
In the app, the Qibla finder points the way from exactly where you stand, with your phone's compass, and vibrates when you face the Kaaba. About the Qibla finder
The adhan in Toronto, on time, every day
FirdawsWay calls the adhan at each of these times, reminds you before it, and keeps the next prayer's countdown on your home screen and your watch. Qibla, Reels and the live Makkah & Madinah streams are not available in the Windows app.
