FirdawsWay

Prayer times in João Pessoa

Today's Fajr, Dhuhr, Asr, Maghrib and Isha in João Pessoa, Brazil, and the whole month, calculated exactly as the FirdawsWay app calculates them.

Calculation Method Muslim World League

28 Jumada al-Ula 1448 AH

 

  1. Fajr
  2. Sunrise
  3. Dhuhr
  4. Asr
  5. Maghrib
  6. Isha

Prayer timetable for November 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 Sun03:40 AM04:52 AM11:04 AM02:18 PM05:14 PM06:22 PM
2 Mon03:40 AM04:52 AM11:04 AM02:19 PM05:14 PM06:22 PM
3 Tue03:40 AM04:52 AM11:04 AM02:19 PM05:14 PM06:22 PM
4 Wed03:39 AM04:52 AM11:04 AM02:20 PM05:14 PM06:23 PM
5 Thu03:39 AM04:51 AM11:04 AM02:20 PM05:15 PM06:23 PM
6 Fri03:39 AM04:51 AM11:04 AM02:21 PM05:15 PM06:23 PM
7 Sat03:38 AM04:51 AM11:04 AM02:21 PM05:15 PM06:24 PM
8 Sun03:38 AM04:51 AM11:04 AM02:22 PM05:15 PM06:24 PM
9 Mon03:38 AM04:51 AM11:04 AM02:22 PM05:16 PM06:24 PM
10 Tue03:38 AM04:51 AM11:04 AM02:23 PM05:16 PM06:25 PM
11 Wed03:38 AM04:51 AM11:04 AM02:23 PM05:16 PM06:25 PM
12 Thu03:37 AM04:51 AM11:05 AM02:24 PM05:16 PM06:26 PM
13 Fri03:37 AM04:51 AM11:05 AM02:24 PM05:17 PM06:26 PM
14 Sat03:37 AM04:51 AM11:05 AM02:25 PM05:17 PM06:26 PM
15 Sun03:37 AM04:51 AM11:05 AM02:25 PM05:17 PM06:27 PM
16 Mon03:37 AM04:51 AM11:05 AM02:26 PM05:18 PM06:27 PM
17 Tue03:37 AM04:51 AM11:05 AM02:26 PM05:18 PM06:28 PM
18 Wed03:37 AM04:51 AM11:06 AM02:27 PM05:18 PM06:28 PM
19 Thu03:37 AM04:51 AM11:06 AM02:27 PM05:19 PM06:29 PM
20 Fri03:37 AM04:51 AM11:06 AM02:28 PM05:19 PM06:29 PM
21 Sat03:37 AM04:51 AM11:06 AM02:28 PM05:19 PM06:30 PM
22 Sun03:37 AM04:51 AM11:07 AM02:29 PM05:20 PM06:30 PM
23 Mon03:37 AM04:52 AM11:07 AM02:30 PM05:20 PM06:31 PM
24 Tue03:37 AM04:52 AM11:07 AM02:30 PM05:21 PM06:31 PM
25 Wed03:37 AM04:52 AM11:07 AM02:31 PM05:21 PM06:32 PM
26 Thu03:37 AM04:52 AM11:08 AM02:31 PM05:21 PM06:32 PM
27 Fri03:37 AM04:52 AM11:08 AM02:32 PM05:22 PM06:33 PM
28 Sat03:37 AM04:53 AM11:08 AM02:32 PM05:22 PM06:33 PM
29 Sun03:37 AM04:53 AM11:09 AM02:33 PM05:23 PM06:34 PM
30 Mon03:38 AM04:53 AM11:09 AM02:33 PM05:23 PM06:34 PM

The year in João Pessoa

Earliest Fajr
03:37 AM November 12, 2026
Latest Fajr
04:20 AM July 23, 2027
Earliest Maghrib
05:09 PM May 16, 2027
Latest Isha
06:55 PM January 18, 2027
Longest day
12 hr, 33 min December 17, 2026
Shortest day
11 hr, 42 min June 15, 2027

Over the twelve months from Sunday, November 8, 2026, with the settings below. A day runs from sunrise to sunset.

Ramadan 2027 in João Pessoa

First day
February 8, 2027
Last day of fasting
March 8, 2027
Longest fast
13 hr, 35 min February 8, 2027
Shortest fast
13 hr, 21 min March 7, 2027
DateSuhoor endsIftarFast
Mon, Feb 804:10 AM05:45 PM13h 35m
Tue, Feb 904:11 AM05:45 PM13h 34m
Wed, Feb 1004:11 AM05:44 PM13h 33m
Thu, Feb 1104:11 AM05:44 PM13h 33m
Fri, Feb 1204:11 AM05:44 PM13h 33m
Sat, Feb 1304:12 AM05:44 PM13h 32m
Sun, Feb 1404:12 AM05:44 PM13h 32m
Mon, Feb 1504:12 AM05:43 PM13h 31m
Tue, Feb 1604:12 AM05:43 PM13h 31m
Wed, Feb 1704:13 AM05:43 PM13h 30m
Thu, Feb 1804:13 AM05:43 PM13h 30m
Fri, Feb 1904:13 AM05:42 PM13h 29m
Sat, Feb 2004:13 AM05:42 PM13h 29m
Sun, Feb 2104:14 AM05:42 PM13h 28m
Mon, Feb 2204:14 AM05:41 PM13h 27m
Tue, Feb 2304:14 AM05:41 PM13h 27m
Wed, Feb 2404:14 AM05:41 PM13h 27m
Thu, Feb 2504:14 AM05:40 PM13h 26m
Fri, Feb 2604:14 AM05:40 PM13h 26m
Sat, Feb 2704:14 AM05:40 PM13h 26m
Sun, Feb 2804:14 AM05:39 PM13h 25m
Mon, Mar 104:15 AM05:39 PM13h 24m
Tue, Mar 204:15 AM05:38 PM13h 23m
Wed, Mar 304:15 AM05:38 PM13h 23m
Thu, Mar 404:15 AM05:38 PM13h 23m
Fri, Mar 504:15 AM05:37 PM13h 22m
Sat, Mar 604:15 AM05:37 PM13h 22m
Sun, Mar 704:15 AM05:36 PM13h 21m
Mon, Mar 804:15 AM05:36 PM13h 21m

Dates follow the Umm al-Qura calendar, the Hijri calendar Saudi Arabia publishes. Where you live, a month can begin a day earlier or later, because the new moon is sighted differently from country to country. Ramadan 2027

How these times are calculated

Calculation Method
Muslim World League
Asr school
Shafi'i
Time zone
Brasilia Standard Time (America/Fortaleza)
Coordinates
7.115° S, 34.8631° W

These are the settings the FirdawsWay app recommends in Brazil. In the app you can choose any of its 25 calculation methods, switch the Asr school and move each prayer by a few minutes to match your mosque.

Why these times

The Qibla from João Pessoa

From João Pessoa, the Qibla is 66° from true north (northeast), 8,737 km to the Kaaba.

Qibla direction
66° from true northnortheast
Distance to the Kaaba
8,737 km

In the app, the Qibla finder points the way from exactly where you stand, with your phone's compass, and vibrates when you face the Kaaba. About the Qibla finder

The adhan in João Pessoa, on time, every day

FirdawsWay calls the adhan at each of these times, reminds you before it, and keeps the next prayer's countdown on your home screen and your watch. Qibla, Reels and the live Makkah & Madinah streams are not available in the Windows app.

Scan to get the appPoint your phone's camera here. It opens the right store for your phone.

Other cities in Brazil